Live Timing
Click here for the Live Timing webpage.
See also our Competition Overview
Training
Day | pool | from | till |
Friday 30th | 4x50m training pool | 13:00 | 20:00 |
10x50m competition pool | 20:00 | 22:00 | |
Saturday 31st | 4x50m training pool | 08:00 | 20:00 |
10x50m competition pool | 09:00 | 22:00 | |
* with exception during the opening ceremony | |||
each competition day | 10x50m competition pool | 6:30 | 7:45 |
10x50m competition pool | 30 min after finish | 22:00 | |
4x50m training pool | 7:30 | 20:00 | |
5x25m pool | 7:30 | 18:00 |
And in the outdoor recreational swimming pool from Monday to Friday 12:00-22:00.
Venue
Program
Standard Qualifying Times
Please click on the image for the Standard Qualifying Times.
__________________________________________________________________________________