History EC Masters swimming
- Details
- Last Updated on Thursday, 05 September 2013 10:29
- Published on Thursday, 05 September 2013 10:29
The growth in Masters Swimming in de last 26 years that it has been recognised as a seperate swimming ‘segment’ by LEN has been rapid. Masters has an important role to play in offering continued competetion throughout a swimming life and, increasingly, is being seen as part of most European governments’ health portfolios;
Year | Venue | Competitors | No. of countries | Entries |
1987 | Blackpool (GBR) | 2171 | ||
1989 | Turku (FIN) | 519 | 17 | 1504 |
1991 | Coventry (GBR) | 1100 | 18 | 4053 |
1993 | Sindelfingen (GER) | 2374 | 26 | 6324 |
1995 | Riccione (ITA) | 2654 | 28 | 8222 |
1997 | Prague (CZE) | 3112 | 31 | 9996 |
1999 | Innsbruck (AUT) | 3213 | 31 | 10027 |
2001 | Palma de M.(ESP) | 3517 | 31 | 10486 |
2003 | Millau (FRA) | 2885 | 31 | 9318 |
2005 | Stockholm (SWE) | 3442 | 30 | 11021 |
2007 | Kranj (SLO) | 3590 | 31 | 11219 |
2009 | Cadiz (ESP) | 4049 | 34 | 11089 |
2011 | Yalta (UKR) | 37 | 4614 | |
2013 | Eindhoven (NED) | 4358 | 37 | 12.212 |
__________________________________________________________________________________